Amalgamated Engineering Union (Australian Section) (1938 - 1969)
|
|
|
|
Broken Hill City Library, Outback Archives |
[Repository details]
|
| Reference: | 88/7 |
| Date Range: | 1898 - 1980 |
| Description: | Broken Hill Branch: Minute books, 1898-1915, 1924-1957; correspondence books, 1926-1927, 1931-1934; registration books, 1901-1953; contribution books, 1923-1950, 1967; vacant books, 1926-1980; benefit books, 1936-1941; cash books, 1923-1941; cheque books 1910-1913, 1923-1926, 1928-1930; Benevolent Grant books, 1910-1937; Treasurers' account books 1929-1931, 1935-1946. |
| Quantity: | 1.8 m |
| Access: | Available for reference. |
| Related Entries: | Amalgamated Engineering Union (1969 - 1973) | Amalgamated Engineering Union, Australian Section (1921 - 1938) | Amalgamated Metal Workers & Shipwrights Union (1976 - 1983) | Amalgamated Metal Workers Union (i) (1973 - 1976) | Amalgamated Society of Engineers (1905 - 1921) |
|
| Top of Page
|
|
James Cook University of North Queensland, Library Archives |
[Repository details]
|
| Reference: | 6R, 7L, 7R |
| Date Range: | 1915 - 1968 |
| Description: | Ayr Branch: Minutes, 1918-1930.
Mackay Branch & District Committee: Minutes, 1912-1947, 1956-1968.
Mount Isa Branch: Minutes, 1962-1968.
Oonooba Branch: Minutes, 1944-1959.
Townsville District Committee: Minutes, 1919-1930, 1944-1957.
Townsville Branch No. 2: Minutes, 1921.
Townsville Branch Committee: Minutes, 1938-1946. |
| Quantity: | 6 boxes (2 m) |
| Access: | Available for reference |
| Related Entries: | Amalgamated Engineering Union, Australian Section (1921 - 1938) | Amalgamated Society of Engineers (1905 - 1921) |
|
|
|
|
|
|
|
| Title: | Amalgamated Metal Workers' & Shipwrights' Union Collection |
| Reference: | Ref. |
| Date Range: | 1894 - 1984 |
| Description: | Amalgamated Metal Workers' & Shipwrights' Union Townsville Branch: Minutes, 1894-1968.
Oonoonba Branch: Minutes, 1944-1968.
Ayr Branch: Minutes, 1918-1931.
Mackay Branch: Minutes, 1927-1968.
Mt Isa Branch: Minutes, 1962-1968.
Includes material on award and working conditions negotiations in the north Queensland sugar industry for the period 1965-1982 and in the mining, power and transport industries from 1976-1982; National Conference minutes, 1971-1977; correspondence and membership enquiries, 1971-1982; Trades & Labor Council minutes, 1976-1980; various books, periodicals and pamphlets, including union rule books. |
| Access: | Please contact repository for details |
| Related Entries: | Amalgamated Engineering Union (1969 - 1973) | Amalgamated Engineering Union, Australian Section (1921 - 1938) | Amalgamated Metal Workers & Shipwrights Union (1976 - 1983) | Amalgamated Metal Workers Union (i) (1973 - 1976) | Amalgamated Society of Engineers (1905 - 1921) |
|
| Top of Page
|
|
JS Battye Library of West Australian History, Library and Information Service of Western Australia |
[Repository details]
|
| Reference: | MN 1043 |
| Date Range: | 1940 - 1944 |
| Description: | Kalgoorlie Branch: Minute books, 1940-1944. Detailed listing available. |
| Quantity: | 0.03 m |
| Access: | Available for reference |
|
| Top of Page
|
|
|
|
National Library of Australia Manuscript Collection |
[Repository details]
|
| Title: | Alan Wilson Notes |
| Reference: | NLA MS 2566 |
| Date Range: | 1943 - 1971 |
| Description: | Includes notes providing an account of the intrusion of Industrial Groups and National Civic Council into the Amalgamated Engineering Union. Also includes 4 folders of copies of documents, printed matter and notes, on the same subject, dated 1954-1971. |
| Quantity: | 32 pages |
| Access: | Available for reference, not for loan |
| Related Entries: | Amalgamated Engineering Union (1969 - 1973) |
|
| Top of Page
|
|
National Library of Australia Oral History Collection |
[Repository details]
|
| Date Range: | 1980 |
| Description: | Oral history recording Interviewee: Alan Wilson Interviewer: Gilbert Stead
Interview with Alan Wilson, unionist and member of the Council of the Amalgamated Engineering Union. Some of the events and issues covered include: The 1917 General Strike in NSW involving railway and tramway unionists; their subsequent victimisation; his relationship with Ben Chifley; the first AEU journal 'The Magnet'; his years as Secretary of the Council of Railway Shop Committees from 1933 to 1946. |
| Formats: | Audio Tapes. |
| Quantity: | 1 sound tape reel |
| Access: | Open |
| Related Entries: | Amalgamated Engineering Union, Australian Section (1921 - 1938) |
|
| Top of Page
|
|
|
State Library of Victoria, Australian Manuscripts Collection |
[Repository details]
|
| Title: | Muriel Agnes Heagney Papers |
| Reference: | MS 9106 |
| Date Range: | 1936 - 1968 |
| Description: | ACTU Bulletins, 1954-1957 (4 issues); Executive Decisions made at various meetings, 1951-1958; assorted circulars and printed pamphlets.
Amalgamated Clothing and Allied Trades Unions Cost of living investigation, 1927; Memorandum prepared by Heagney, typescript of 66 pages; printed circulars from various branches of the Union, 1956-1962.
Federated Clerks' Union of Australia New South Wales Branch: Draft statements on the war in Europe, c1939.
Waterside Workers' Federation Printed pamphlets and press statements, c1954-1961.
Amalgamated Engineering Union Logbook of activities as Women's Organiser, 1943-1945 (includes reports on different factories).
Australian Paper Mills Employees' Union Typescript Australian Women in Industry in Wartime, prepared by Heagney at the request of the Union in 1942. |
| Access: | Contact archive for access conditions. |
| Related Entries: | Amalgamated Clothing & Allied Trades Union of Australia (1924 - 1947) | Australian Council of Trade Unions (i), ACTU (1947 - 1979) | Australian Paper Mill Employees Union (1913 - 1948) | Clothing & Allied Trades Union of Australia (1947 - 1992) | Federated Clerks Union of Australia (ii) (1924 - 1993) | Heagney, Muriel Agnes (1885 - 1974) | Waterside Workers Federation of Australia (i) (1907 - 1991) |
|
|
|
| Title: | Edward Flack Papers |
| Reference: | MS 12302 |
| Date Range: | c. 1943 - 1947 |
| Description: | Papers relate to Flack's work as a Shop Steward with the Amalgamated Engineering Union and includes a Shop Steward receipt book c1943-1944; circulars, leaflets and other printed material issued by the Union. |
| Access: | Contact archive for access conditions. |
| Related Entries: | Flack, Edward |
|
| Top of Page
|
|
The University of Melbourne Archives |
[Repository details]
|
|
|
|
|
|
|
|
|
|
|
| Reference: | 79/104 |
| Date Range: | 1942 - 1964 |
| Description: | Melbourne District Youth Committee: Youth Committee Newsletter, 1942; Young Engineer 1943-5,1953-64; pamphlets; also from Sydney District Youth Committee; also Commonwealth Aircraft Corporation Inter-Union Youth Shop Committee's The Interceptor, August 1943; also Australian Railways' Union Youth Committee and Y.L.A. pamphlets, dodgers. |
| Quantity: | 1 flat box |
| Access: | Open |
|
|
|
| Reference: | 83/123 |
| Date Range: | 1924 - 1967 |
| Description: | Northcote Branch: Includes: Minutes of meetings, 1940-1967; correspondence, 1964-1966; money steward's books, 1963-1966, 1966-1968; cash statements and cheque books, 1963-1966; travellers and superannuation benefit book, 1924-1946; committees council circulars, 1954-1963; arbitration. |
| Quantity: | 8 boxes (1 m) |
| Access: | Restricted |
| Related Entries: | Amalgamated Engineering Union, Australian Section (1921 - 1938) |
|
|
|
| Reference: | 93/76 |
| Date Range: | 1935 - 1961 |
| Description: | Retired Members' Association, Victorian Branch: Minute and account book of the Retired Members' Association, Amalgamated Engineering Union Victorian Branch, 1935-1961. |
| Quantity: | 0.02 m |
| Access: | Open |
| Related Entries: | Amalgamated Engineering Union, Australian Section (1921 - 1938) |
|
|
|
| Reference: | 77/92 |
| Date Range: | c. 1950 - c. 1960 |
| Description: | Sydney District Film Committee: Two 16mm. films entitled "Story of a City" circa 1950 and "The Christmas Dream"; four 16mm films including "Practice Tape No. 1 and No. 2", "An AEU Diary", "An Australian Diary"; one video of "They Chose Peace" Sydney 1952, "An AEU Diary", "Story of a City" and "The Chirstmas Dream". |
| Formats: | Film and Video. |
| Quantity: | 2 boxes (0.24 m) |
| Access: | Open |
| Related Entries: | Amalgamated Engineering Union (1969 - 1973) |
|
|
|
|
|
| Reference: | 80/133 |
| Date Range: | 1865 - 1966 |
| Description: | Bendigo Branch: Minutes, 1865-1963; letterbooks, 1923-1965; accounts and finance including cash books, bankbooks, auditor's reports, treasurer's account books, chequebooks, 1872-1966; membership material; benefits; donations; contributions books; subject files, 1922-1937; declaration book; pamphlets "Friends of Soviet Union". |
| Quantity: | 27 archive boxes & 1 large minute book |
| Access: | Restricted |
| Related Entries: | Amalgamated Engineering Union, Australian Section (1921 - 1938) | Amalgamated Society of Engineers (1905 - 1921) |
|
|
|
| Reference: | 88/140 |
| Date Range: | 1883 - 1972 |
| Description: | Melbourne District Committee: Minutes of the Melbourne District Committee: 1883, 1890-1905, 1909, 1912-3, 1921-5, 1929-33, 1940-5, 1948-72; minutes of the Melbourne District Political Committee, 1924-31, 1953-58. |
| Quantity: | 4.1 m |
| Access: | Restricted |
| Related Entries: | Amalgamated Engineering Union (1969 - 1973) | Amalgamated Engineering Union, Australian Section (1921 - 1938) | Amalgamated Society of Engineers (1905 - 1921) |
|
|
|
| Reference: | 95/96 |
| Date Range: | 1876 - 1988 |
| Description: | Victorian Branch: Amalgamated Metal Workers' Union and successors: State Administrative Committee, State Council, State Conference minutes (m/film), 1972-1981; Sub-committee minutes, officers' and organisers' reports, 1979-1984; subject and correspondence files of John Halfpenny and Allen Ritter, general and industrial files, circa 1971-1987; Amalgamated Society of Engineers/Amalgamated Engineering Union Melbourne Branch Registration books, 1876-1971; Amalgamated Engineering Union, Commonwealth Council monthly journal and quarterly reports; Amalgamated Engineering Union and successors Branch minutes for: Essendon, Ballarat, Camberwell, Prahran, Castlemaine, Dandenong, Ringwood, Footscray, La Trobe Valley, Corio. |
| Formats: | Microfilm. |
| Quantity: | 76 boxes |
| Access: | Restricted |
| Related Entries: | Amalgamated Engineering Union (1969 - 1973) | Amalgamated Engineering Union, Australian Section (1921 - 1938) | Amalgamated Metal Workers & Shipwrights Union (1976 - 1983) | Amalgamated Metal Workers Union (i) (1973 - 1976) | Amalgamated Metal Workers Union (ii) (1985 - 1991) | Amalgamated Metals Foundry & Shipwrights Union (1983 - 1985) | Amalgamated Society of Engineers (1905 - 1921) |
|
|
|
| Reference: | 83/77 |
| Date Range: | 1912 - 1979 |
| Description: | Amalgamated Engineering Union Ballarat Branch: Minutes, 1913-1979; Northcote Branch: Minutes; correspondence; money stewards book; circulars, 1940-1968; Bendigo Branch: Minutes, 1920-1943; FSMW Geelong Branch minutes 1939-1971, issues of the Sheet Metal Workers, 1940-1949.
Boilermakers' Society of Australia Melbourne Branch: Minutes, 1919-1935, 1961-1972. Williamstown Branch: Minutes, 1946-1967. Geelong Sub-branch: Minutes, 1940-1972.
Blacksmiths' Society of Australasia Melbourne Branch: Minutes and attendance book, 1912-1919. Bendigo Branch: Minutes, 1948-1963. FIMU Footscray minutes, 1913-1914. |
| Quantity: | 2 m |
| Access: | Restricted |
| Related Entries: | Amalgamated Engineering Union (1969 - 1973) | Amalgamated Engineering Union, Australian Section (1921 - 1938) | Amalgamated Metal Workers & Shipwrights Union (1976 - 1983) | Amalgamated Metal Workers Union (i) (1973 - 1976) | Amalgamated Society of Engineers (1905 - 1921) | Blacksmiths Society of Australasia (1919 - 1954) | Blacksmiths Society of Australia (1954 - 1965) | Boilermakers & Blacksmiths Society of Australia (1965 - 1972) | Boilermakers Society of Australia (1937 - 1965) | Federated Society of Boilermakers & Iron Shipbuilders of Australia (1911 - 1929) | Federated Society of Boilermakers Iron Shipbuilders & Structural Iron & Steel Workers of Australia (1929 - 1937) |
|
|
|
|
|
| Title: | Stan Willis Papers |
| Reference: | 80/106 |
| Date Range: | 1903 - 1979 |
| Description: | Includes Boilermakers' Society of Australia minutes, agendas; decisions of Federal Council, 1926-1972 and of the Williamstown Branch, 1903-1973; Victorian State Committee, 1961-1972; Amalgamated Engineering Union minutes, correspondence, conferences, 1960-1973; Amalgamated Metal Workers' Union minutes, correspondence, conferences, 1959-1979; Federated Moulders' Union minutes, correspondence, conferences, 1952-1964. |
| Quantity: | 110 boxes |
| Access: | Open |
| Related Entries: | Amalgamated Engineering Union (1969 - 1973) | Amalgamated Metal Workers Union (i) (1973 - 1976) | Boilermakers & Blacksmiths Society of Australia (1965 - 1972) | Boilermakers Society of Australia (1937 - 1965) | Federated Moulders (Metals) Union of Australia (1930 - 1983) | Federated Society of Boilermakers & Iron Shipbuilders of Australia (1911 - 1929) | Federated Society of Boilermakers Iron Shipbuilders & Structural Iron & Steel Workers of Australia (1929 - 1937) | Willis, Stan (1907 - 1980) |
|
|
|
|
|
| Top of Page
|
|
University of Wollongong Archives |
[Repository details]
|
| Reference: | D43 |
| Date Range: | 1943 - 1976 |
| Description: | Wollongong Branch: Commonwealth Council minutes, 1972-1975; New South Wales State Council minutes, 1972-1975; South Coast District Committee minutes, 1969-1976; South Coast Trades & Labor Council minutes, 1962-1975; Metal Trades Federation of Unions minutes, 1963-1975; Newcastle District Committee minutes, 1974; Amalgamated Engineering Union correspondence, 1943-1973; Amalgamated Metal Workers' Union correspondence, 1974-1975; Snowy Mountains Hydro-Electric Authority Industrial files, 1953-1975; reports by state organisers, 1971-1975; sundry printed matter including circulars, reports and periodicals. |
| Quantity: | 1.7 m |
| Access: | Available for reference |
| Related Entries: | Amalgamated Engineering Union (1969 - 1973) | Amalgamated Metal Workers Union (i) (1973 - 1976) |
|
|
|
| Reference: | A781 |
| Date Range: | 1952 |
| Description: | Half-yearly reports and General Secretary's remarks, 1952. |
| Access: | Contact repository for details |
|
|
|
| Reference: | A882 |
| Date Range: | c. 1939 |
| Description: | Melbourne District Anti-war Committee: Leaflets, c.1939. |
| Quantity: | 3 leaflets |
|
| Top of Page
|
|
Published by University of Melbourne, 7 March 2002
Based on "Parties to the Award" published 1994.
Submit any comments, questions, corrections and additions
Prepared by: Acknowledgements
Updated: 29 June 2006
http://www.atua.org.au/archives/ALE0047a.htm
[ Top of page | Australian Trade Union Archives Home | Browse | Search ]
|