The Noel Butlin Archives Centre, Australian National University |
[Repository details]
|
| Reference: | 142 |
| Date Range: | 1847 - 1970 |
| Description: | Correspondence; annual reports; share records; NZ Sugar Co. Ltd. Board minutes; legal documents regarding lands in Fiji; technical reports and data regarding sugar production; circulars; price lists; photographs; press cuttings. |
| Formats: | Photographs. |
| Quantity: | 150 m |
| Access: | Contact repository for details |
| Related Entries: | CSR Limited (1974) |
|
|
|
| Reference: | 171 |
| Date Range: | c. 1878 - 1960 |
| Description: | A collection of photographs illustrating: The Company office buildings in Sydney and Brisbane; annual staff sporting events; cane cultivation and experimental work; sugar milling in Australia and Fiji; sugar refining in Australia and New Zealand and distillery operations producing industrial alcohol, methylated spirits, molasses, carbon dioxide, etc.; views of the early stages of the Building Materials Division, the Activated Carbon plant at Pyrmont and pineapple production in Fiji.
A complimentary collection exists in Deposit 142/3619-4100. On many photographs reference is made to related correspondence. Most letters may be found in Deposit 142. |
| Formats: | Photographs. |
| Quantity: | 1.05 m |
| Access: | Contact repository for details |
| Related Entries: | CSR Limited (1974) |
|
|
|
| Reference: | N74 |
| Date Range: | 1882 - 1984 |
| Description: | Sugar Division: Industrial Department records relating to: Wages and awards, 1882-1984; Mills Group records relating to: Correspondence, 1946-1978; Housing Survey, 1968-1971; Meteorological records, 1882-1967; plans for refinery sites, including the Nausori mill and distillery, 1901-1928. Building Material Division: Minutes of Gypsum Products Group, 1962-1975; Annual Accounts, 1950-1974. |
| Quantity: | 30 m |
| Access: | Contact repository for details |
| Related Entries: | CSR Limited (1974) |
|
| Top of Page
|
|