Amalgamated Metal Workers Union (i) (1973 - 1976)
|
|
|
|
Broken Hill City Library, Outback Archives |
[Repository details]
|
| Reference: | 88/7 |
| Date Range: | 1898 - 1980 |
| Description: | Broken Hill Branch: Minute books, 1898-1915, 1924-1957; correspondence books, 1926-1927, 1931-1934; registration books, 1901-1953; contribution books, 1923-1950, 1967; vacant books, 1926-1980; benefit books, 1936-1941; cash books, 1923-1941; cheque books 1910-1913, 1923-1926, 1928-1930; Benevolent Grant books, 1910-1937; Treasurers' account books 1929-1931, 1935-1946. |
| Quantity: | 1.8 m |
| Access: | Available for reference. |
| Related Entries: | Amalgamated Engineering Union (1969 - 1973) | Amalgamated Engineering Union (Australian Section) (1938 - 1969) | Amalgamated Engineering Union, Australian Section (1921 - 1938) | Amalgamated Metal Workers & Shipwrights Union (1976 - 1983) | Amalgamated Society of Engineers (1905 - 1921) |
|
| Top of Page
|
|
James Cook University of North Queensland, Library Archives |
[Repository details]
|
|
|
| Title: | Amalgamated Metal Workers' & Shipwrights' Union Collection |
| Reference: | Ref. |
| Date Range: | 1894 - 1984 |
| Description: | Amalgamated Metal Workers' & Shipwrights' Union Townsville Branch: Minutes, 1894-1968.
Oonoonba Branch: Minutes, 1944-1968.
Ayr Branch: Minutes, 1918-1931.
Mackay Branch: Minutes, 1927-1968.
Mt Isa Branch: Minutes, 1962-1968.
Includes material on award and working conditions negotiations in the north Queensland sugar industry for the period 1965-1982 and in the mining, power and transport industries from 1976-1982; National Conference minutes, 1971-1977; correspondence and membership enquiries, 1971-1982; Trades & Labor Council minutes, 1976-1980; various books, periodicals and pamphlets, including union rule books. |
| Access: | Please contact repository for details |
| Related Entries: | Amalgamated Engineering Union (1969 - 1973) | Amalgamated Engineering Union (Australian Section) (1938 - 1969) | Amalgamated Engineering Union, Australian Section (1921 - 1938) | Amalgamated Metal Workers & Shipwrights Union (1976 - 1983) | Amalgamated Society of Engineers (1905 - 1921) |
|
| Top of Page
|
|
|
National Library of Australia Oral History Collection |
[Repository details]
|
| Title: | Labor Council of New South Wales Oral History Project |
| Date Range: | 1987 |
| Description: | Oral history recording Interviewee: Frank Bollins Interviewer: Richard Raxworthy
Interview with Frank Bollins, former New South Wales President/Organiser of the Amalgamated Metal Workers' Union. Includes reference to: Bollins' early union activities; becoming a union organiser in 1959; role of the Labor Council of New South Wales; relations with other unionists; factionalism and the Labor Council; becoming New South Wales President/Organiser of the Amalgamated Metal Workers' Union; the future of unionism in Australia; his achievements as a union official; 1949 miners' strike. |
| Formats: | Audio Tapes. |
| Quantity: | 268 minutes |
| Access: | Written permission from Labor Council of New South Wales required for research and public use |
| Related Entries: | Bollins, Frank (1914 - 1983) | Labor Council of New South Wales (1908 - ) |
|
| Top of Page
|
|
The Noel Butlin Archives Centre, Australian National University |
[Repository details]
|
|
|
|
|
| Reference: | N24; Z112 |
| Date Range: | 1867 - 1980 |
| Description: | National Office: Minutes; secretary's correspondence and subject files; rule books; minutes of Apprentices Committee; circulars; reports; records of officials; industrial and historical records; photographs; memorabilia; publications. Includes records relating to predecessor bodies. |
| Formats: | Photographs. |
| Quantity: | 18.1 m |
| Access: | Contact repository for details |
| Related Entries: | Amalgamated Metal Workers & Shipwrights Union (1976 - 1983) |
|
|
|
|
|
|
|
| Title: | Frank Bollins Papers |
| Reference: | Z125 |
| Date Range: | 1914 - 1983 |
| Description: | New South Wales Branch: Records of Branch President, Frank Bollins, including: Minutes; conference and seminar papers; general files; papers relating to demarcation; records relating to NSW railways; publications. Includes records of preceding unions. |
| Quantity: | 2.55 m |
| Access: | Contact repository for details |
| Related Entries: | Amalgamated Metal Workers & Shipwrights Union (1976 - 1983) | Bollins, Frank (1914 - 1983) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Title: | Ron Arnold Papers |
| Reference: | Z76 |
| Date Range: | 1946 - 1981 |
| Description: | New South Wales Branch: Includes: Assistant Secretary's files (R. Arnold); political and social campaign papers; international conference papers; diaries; press cuttings; photographs; printed material. |
| Formats: | Photographs. |
| Quantity: | 2.85 m |
| Access: | Contact repository for details |
| Related Entries: | Amalgamated Metal Workers & Shipwrights Union (1976 - 1983) | Arnold, Ron |
|
|
|
| Reference: | E262; E245 (pt) |
| Date Range: | 1937 - 1977 |
| Description: | New South Wales Branch: Secretary's and Organisers' records; correspondence; industiral safety records; membership registers; financial records; subject files; meeting papers of combined naval establishment disputes committee; publications. Includes records of the Women's Committee. Includes records of predecessor unions. |
| Quantity: | 2.8 m |
| Access: | Contact repository for details |
| Related Entries: | Amalgamated Metal Workers & Shipwrights Union (1976 - 1983) |
|
|
|
|
|
|
|
| Top of Page
|
|
The University of Melbourne Archives |
[Repository details]
|
|
|
|
|
| Title: | Stan Willis Papers |
| Reference: | 80/106 |
| Date Range: | 1903 - 1979 |
| Description: | Includes Boilermakers' Society of Australia minutes, agendas; decisions of Federal Council, 1926-1972 and of the Williamstown Branch, 1903-1973; Victorian State Committee, 1961-1972; Amalgamated Engineering Union minutes, correspondence, conferences, 1960-1973; Amalgamated Metal Workers' Union minutes, correspondence, conferences, 1959-1979; Federated Moulders' Union minutes, correspondence, conferences, 1952-1964. |
| Quantity: | 110 boxes |
| Access: | Open |
| Related Entries: | Amalgamated Engineering Union (1969 - 1973) | Amalgamated Engineering Union (Australian Section) (1938 - 1969) | Boilermakers & Blacksmiths Society of Australia (1965 - 1972) | Boilermakers Society of Australia (1937 - 1965) | Federated Moulders (Metals) Union of Australia (1930 - 1983) | Federated Society of Boilermakers & Iron Shipbuilders of Australia (1911 - 1929) | Federated Society of Boilermakers Iron Shipbuilders & Structural Iron & Steel Workers of Australia (1929 - 1937) | Willis, Stan (1907 - 1980) |
|
|
|
| Reference: | 101/46 |
| Date Range: | 1940 - 1988 |
| Description: | Victorian Branch: The records consist of printed copies of Amalgamated Metal Workers' State Conference agenda, reports and decisions, 1972 and 1973; Preston Workshops Inter-Union Shop Committee, minute book and associated correspondence and notes, 1969-1973; included also are Coburg Branch minute books, 1975-1988 and correspondence book, 1978-1986; Keith McIver Amalgamated Metal Workers' Union membership cards, 1975, 1976, 1983, 1990; booklet Trade Unionism: Its Operation Under Australian Law, Victorian Labor College, 1940. |
| Quantity: | 1 box |
| Access: | Restricted |
| Related Entries: | Amalgamated Engineering Union (1969 - 1973) | Amalgamated Metal Workers & Shipwrights Union (1976 - 1983) | Amalgamated Metal Workers Union (ii) (1985 - 1991) | Amalgamated Metals Foundry & Shipwrights Union (1983 - 1985) |
|
|
|
| Reference: | 83/77 |
| Date Range: | 1912 - 1979 |
| Description: | Amalgamated Engineering Union Ballarat Branch: Minutes, 1913-1979; Northcote Branch: Minutes; correspondence; money stewards book; circulars, 1940-1968; Bendigo Branch: Minutes, 1920-1943; FSMW Geelong Branch minutes 1939-1971, issues of the Sheet Metal Workers, 1940-1949.
Boilermakers' Society of Australia Melbourne Branch: Minutes, 1919-1935, 1961-1972. Williamstown Branch: Minutes, 1946-1967. Geelong Sub-branch: Minutes, 1940-1972.
Blacksmiths' Society of Australasia Melbourne Branch: Minutes and attendance book, 1912-1919. Bendigo Branch: Minutes, 1948-1963. FIMU Footscray minutes, 1913-1914. |
| Quantity: | 2 m |
| Access: | Restricted |
| Related Entries: | Amalgamated Engineering Union (1969 - 1973) | Amalgamated Engineering Union (Australian Section) (1938 - 1969) | Amalgamated Engineering Union, Australian Section (1921 - 1938) | Amalgamated Metal Workers & Shipwrights Union (1976 - 1983) | Amalgamated Society of Engineers (1905 - 1921) | Blacksmiths Society of Australasia (1919 - 1954) | Blacksmiths Society of Australia (1954 - 1965) | Boilermakers & Blacksmiths Society of Australia (1965 - 1972) | Boilermakers Society of Australia (1937 - 1965) | Federated Society of Boilermakers & Iron Shipbuilders of Australia (1911 - 1929) | Federated Society of Boilermakers Iron Shipbuilders & Structural Iron & Steel Workers of Australia (1929 - 1937) |
|
|
|
|
|
| Reference: | 95/96 |
| Date Range: | 1876 - 1988 |
| Description: | Victorian Branch: Amalgamated Metal Workers' Union and successors: State Administrative Committee, State Council, State Conference minutes (m/film), 1972-1981; Sub-committee minutes, officers' and organisers' reports, 1979-1984; subject and correspondence files of John Halfpenny and Allen Ritter, general and industrial files, circa 1971-1987; Amalgamated Society of Engineers/Amalgamated Engineering Union Melbourne Branch Registration books, 1876-1971; Amalgamated Engineering Union, Commonwealth Council monthly journal and quarterly reports; Amalgamated Engineering Union and successors Branch minutes for: Essendon, Ballarat, Camberwell, Prahran, Castlemaine, Dandenong, Ringwood, Footscray, La Trobe Valley, Corio. |
| Formats: | Microfilm. |
| Quantity: | 76 boxes |
| Access: | Restricted |
| Related Entries: | Amalgamated Engineering Union (1969 - 1973) | Amalgamated Engineering Union (Australian Section) (1938 - 1969) | Amalgamated Engineering Union, Australian Section (1921 - 1938) | Amalgamated Metal Workers & Shipwrights Union (1976 - 1983) | Amalgamated Metal Workers Union (ii) (1985 - 1991) | Amalgamated Metals Foundry & Shipwrights Union (1983 - 1985) | Amalgamated Society of Engineers (1905 - 1921) |
|
| Top of Page
|
|
University of Wollongong Archives |
[Repository details]
|
| Title: | Gilbert Stead Collection |
| Reference: | D152 |
| Date Range: | 1912 - 1977 |
| Description: | Includes: files, publications relating to financial aspects of the Amalgamated Metal Workers' Union. |
| Quantity: | 0.6 m |
| Access: | Available for reference |
|
|
|
| Reference: | D43 |
| Date Range: | 1943 - 1976 |
| Description: | Wollongong Branch: Commonwealth Council minutes, 1972-1975; New South Wales State Council minutes, 1972-1975; South Coast District Committee minutes, 1969-1976; South Coast Trades & Labor Council minutes, 1962-1975; Metal Trades Federation of Unions minutes, 1963-1975; Newcastle District Committee minutes, 1974; Amalgamated Engineering Union correspondence, 1943-1973; Amalgamated Metal Workers' Union correspondence, 1974-1975; Snowy Mountains Hydro-Electric Authority Industrial files, 1953-1975; reports by state organisers, 1971-1975; sundry printed matter including circulars, reports and periodicals. |
| Quantity: | 1.7 m |
| Access: | Available for reference |
| Related Entries: | Amalgamated Engineering Union (1969 - 1973) | Amalgamated Engineering Union (Australian Section) (1938 - 1969) |
|
| Top of Page
|
|
Published by University of Melbourne, 7 March 2002
Based on "Parties to the Award" published 1994.
Submit any comments, questions, corrections and additions
Prepared by: Acknowledgements
Updated: 29 June 2006
http://www.atua.org.au/archives/ALE0930a.htm
[ Top of page | Australian Trade Union Archives Home | Browse | Search ]
|